Lesintor - 20+Years Industry experience, Professional plastic crusher manufacturers
MOQ: 1
Model: LXT-HL900
Technical Parameter
Model | LXT-HL700 | LXT-HL800 | LXT-HL800GE | LXT-HL800GN | LXT-HL900 |
Motor form | 220v Carbon brush | 380v Induction | 380v Induction | 380v Induction | 380v Induction |
Motor specifications | 1.2KW | 1.1KW | 1.5KW | 2.2KW | 2.2KW |
Conveying capacity(kg/hrr) | 350 | 300 | 400 | 500 | 550 |
Static wind pressure(mmAg) | 1800 | 1880 | 2400 | 2400 | 2800 |
Bucket capacity(L) | 8 | 8 | 8 | 8 | 8 |
Inner diameter of feed pipe(mm) | M38 | M38 | M38 | M38 | M38 |
Dimension(mm) | 380*320*560 | 480*360*700 | 480*360*700 | 480*360*700 | 450*350*1020 |
Bucket dimension(mm) | 280*340*460 | 280*340*460 | 280*340*460 | 280*340*460 | 280*340*460 |
Weight(kg) | 22 | 42 | 42 | 42 | 45 |
product Features
Product Details
Vacuum Loader: Precision Material Handling for Injection Molding
Core Functions:
1.HIGH-SPEED TRANSFER:
Powerful suction conveys plastics from drums to hoppers in seconds
Minimizes machine idle time, boosting production efficiency
2.ACCURATE DOSING:
Smart control system enables on-demand material feeding
Prevents overfilling and reduces raw material waste
3.CLEAN CONVEYANCE:
Built-in filtration removes impurities during transfer
Ensures material purity for higher product quality
fAQ