Lesintor - 20+Years Industry experience, Professional plastic crusher manufacturers
| Model | Electrothermal (KW) |
Fan(w) | Capacity(kg) | Barrel height(mm) | Base Dimension(mm) |
Dimension (mm) |
| 6KG | 1.5 | 100 | 8 | 475 | 160 | Φ210*W530*H630 |
| 12KG | 2.2 | 100 | 16 | 550 | 160 | Φ300*W600*H790 |
| 25KG | 3 | 135 | 25 | 765 | 160 | Φ410*W730*H920 |
| 50KG | 4.8 | 155 | 50 | 905 | 160 | Φ490*W790*H1105 |
| 75KG | 5.5 | 155 | 75 | 1050 | 160 | Φ560*W900*H1200 |
| 100KG | 7.8 | 215 | 100 | 1100 | 175 | Φ610*W970*H1215 |
| 150KG | 8.5 | 215 | 150 | 1285 | 190 | Φ650*W1010*H1350 |
| 200KG | 10 | 320 | 200 | 1450 | 220 | Φ748*W1200*H1820 |
| 300KG | 15 | 350 | 300 | 1480 | 220 | Φ810*W1280*H1920 |
| 400KG | 19 | 415 | 400 | 1840 | 270 | Φ870*W1350*H2300 |
| 500KG | 21 | 1030 | 500 | 1900 | 270 | Φ810*W1280*H2400 |
| HIGH-PRECISION BUCKLE All stainless steel thickened buckles with good sealing can be opened by lifting them. |
FAN Pure copper core motor, Strong power, stable operation, and low noise |
| THERMOMETER It has high sensitivity and can easily grasp the temperature in the barrel. |
CONTROL BOX High-reliability electrical control components ensure long-term, stable operation. |
| VISUAL WINDOW Observe the real-time status of materials in the barrel. |
CONICAL SCREEN The stainless steel screen makes the bulk material more uniform. |