Lesintor - 20+Years Industry experience, Professional plastic crusher manufacturers
Model | Power Supply | capacity(KG) | Power(KW) | Fan(W) | Outline size(MM) | Base size(MM) | Net weight(KG) |
15KG | 380V 50HZ (customizable) | 15 | 2.7 | 120 | 640*440*760 | 110*110*40 | 22 |
25KG | 25 | 3.5 | 122 | 760*500*1040 | 160*160*62 | 34 | |
50KG | 50 | 4.5 | 157 | 870*540*1210 | 160*160*70 | 45 | |
75KG | 75 | 5.5 | 220 | 940*600*1310 | 160*160*70 | 56 | |
100KG | 100 | 6.5 | 246 | 1000*700*1400 | 180*180*80 | 68 | |
150KG | 150 | 9 | 350 | 1100*740*1620 | 200*200*88 | 78 | |
200KG | 200 | 12 | 400 | 1180*840*1760 | 240*240*120 | 110 | |
250KG | 250 | 14 | 400 | 1180*840*1830 | 240*240*120 | 125 | |
300KG | 300 | 15 | 750 | 1420*1000*1830 | 240*240*120 | 152 | |
400KG | 400 | 16 | 750 | 1480*1060*2020 | 280*280*120 | 170 | |
500KG | 500 | 18 | 750 | 1480*1060*2220 | 280*280*120 | 220 | |
600KG | 600 | 20-24 | 800 | 1580*1160*2400 | 280*280*135 | 280 | |
800KG | 800 | 30 | 1100 | 1580*1160*2400 | 280*280*135 | 380 |
Draught Fan Copper core motor, strong power, stable operation, low noise. |
High precision lock The stainless steel buckle is strong and durable and has good sealing. |
Conical Screen Large elevation angle, large air volume, low speed, silent external rotation axial fan, 30% energy saving in sound effect. |
Thermometer Lightweight, stable throttling, light corrosion resistance. |
Air Duct Thickened asbestos cloth + heat insulation cloth. |
Visible Window It is convenient to observe the material condition in the barrel. |