Lesintor - 20+Years Industry experience, Professional plastic crusher manufacturers
LXT-CDY25KG/LXT-CDY50KG/LXT-CDY75KG/LXT-CDY100KG/LXT-CDY150KG/LXT-CDY200KG/LXT-CDY300KG/LXT-CDY400KG/LXT-CDY500KG/LXT-CDY600KG/LXT-CDY800KG/LXT-CDY1000KG
Dehumidification and drying feeding machine integrated withthree honeycomb dehumidifier,insulation type drying cylindercomposed of suction machine, all equipment installed in aportable tripod, is a set of dehumidification, drying, feedingthree functions in one, suitable for all kinds of plastic rawmaterials, especially strong hygroscopic engineering plastic.such as PA, PC, LCP, PET, PBT and so on, in the ideal statecan reach -40 or -50'Cdew point.
Technical Parameter
Model | LXT-CDY25KG | LXT-CDY50KG | LXT-CDY75KG | LXT-CDY100KG | LXT-CDY150KG | LXT-CDY200KG | |
Voltage | 3C400V50Hz | ||||||
Hopper capacity | 40L | 80L | 120L | 160L | 230L | 300L | |
Dehumidification air volume | 50m3/Hr | 50m3/Hr | 80m3/Hr | 80m3/Hr | 120m3/Hr | 150m3/Hr | |
Drying | Heating power(KW) | 3.9KW | 3.9KW | 6KW | 6KW | 6KW | 7.2KW |
Capacity(KW) | 0.4KW | 0.4KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW | |
Dehumidification | Heating power(KW) | 3KW | 3KW | 3.5KW | 3.5KW | 3.5KW | 4KW |
Capacity(KW) | 0.18KW | 0.18KW | 0.25KW | 0.18KW | 0.18KW | 0.4KW | |
Feeding fan power | 0.75KW | 0.75KW | 1.5KW | 0.75KW | 1.5KW | 1.5KW | |
Overall dimensions(mm) | 875*1040*1550 | 875*1105*1800 | 835*1115*1990 | 875*1190*1860 | 875*1190*2070 | 1020*1460*2160 | |
Suction machine piping | 38.1mm | 38.1mm | 38.1mm | 38.1mm | 38.1mm | 38.1mm | |
Vacuum hopper | 3L | 6L | 6L | 6L | 12L | 12L | |
Vacuum hopper | 3L | 6L | 6L | 6L | 12L | 12L |
Model | LXT-CDY300KG | LXT-CDY400KG | LXT-CDY500KG | LXT-CDY600KG | LXT-CDY800KG | LXT-CDY1000KG | |
Voltage | 3¢ 400V50Hz | ||||||
Hopper capacity | 450L | 600L | 750L | 900L | 1200L | 1500L | |
Dehumidification air volume | 200m3/Hr | 300m3/Hr | 400m3/Hr | 500m3/Hr | 700m3/Hr | 1000m3/Hr | |
Drying | Heating power(KW) | 7.2KW | 15KW | 18KW | 21KW | 24KW | 24KW |
Capacity(KW) | 1.5KW | 2.4KW | 3.75KW | 5.5KW | 5.5KW | 5.5KW | |
Dehumidification | Heating power(KW) | 5.4KW | 7.2KW | 7.2KW | 10KW | 10KW | 10KW |
Capacity(KW) | 0.4KW | 0.75KW | 0.75KW | 1.5KW | 1.5KW | 1.5KW | |
Feeding fan power | 1.5KW | 1.5KW | 1.5KW | 2.4KW | 2.4KW | 2.4KW | |
Overall dimensions(mm) | 1020*1360*2350 | 1255*1745*2380 | 1255*1745*2610 | 1380*2140*2540 | 1380*2140*3070 | 1380*2140*3070 | |
Suction machine piping | 38.1mm | 38.1mm | 38.1mm | 50mm | 50mm | 50mm | |
Vacuum hopper | 12L | 12L | 12L | 24L | 24L | 24L | |
Vacuum hopper | 12L | 12L | 12L | 24L | 24L | 24L | |
Specifications are subject to change without notice. |
Features
● The heat insulation drying barrel is designed with the lower blow pipe, with the cyclone exhaust device to prevent the heatloss and provide the drying efficiency.
● With the closed loop feeding system, the drying materials can be avoided again by contact with the outside air.
●The P.I.D temperature control series is standard. it also provides PLC control and LCD touch human-machine in terface. itcan provide dew point meter for real-time mon itori ng of machine dehumidification effect.
FAQs